![]() |
SHENZHEN COOLING TECHNOLOGY CO.,LTD
|
Qty (Piece/Pieces) | Unit Price (4.0~5.0 USD) |
1 - 999 | 5 |
1000 + | 4 |
Trade Term: | FOB,CFR,DDP,FCA,EXW |
Payment Terms: | T/T,D/P,Paypal |
Place of Origin: | Guangdong, China (Mainland) |
![]() |
|
Add to My Favorites | |
HiSupplier Escrow |
Product Description
Model No : CLA25489 circle | |
SIZE : 254×89mm circle | |
CONSTRUCTION : | |
1.Die-cast aluminum housing 2.Glass fiber reinforced plastic impeller,UL 94V-0 rating 3.High-temperature copper line 4.Insulation Impedance: 500MΩ 5.Resist strength: 2500V/S 6.Leader wire or terminal is available | |
OPERATING TEMPERATURE : | |
Ball Bearing | -30ºC to + 75ºC |
Sleeve Bearing | N/A |
WEIGHT : 2Kg | |
PACKAGE : 10pcs/carton |
Specification:
Model No. | Bearing | Voltage (V) | Frequency (Hz) | Current (A) | Input Power (W) | Speed (RPM) | Air Flow | Static Pressure (mmH2O) | Noise (dB)-A | |
(m3/min) | (CFM) | |||||||||
CL25489HA1 | Ball | 110/120 | 50/60 | 0.44/0.59 | 49.1/66.7 | 2664/2780 | 19.44/21.16 | 686/747 | 6.86/9.14 | 50/52 |
CL25489HA2 | Ball | 220/240 | 50/60 | 0.24/0.32 | 56/69 | 2390/2640 | 23.79/26.06 | 850/930 | 9.65/10.16 | 55/57 |
Product struction diagram:
Air Flow and Static Pressure: